Leave a Message

Thank you for your message. We will be in touch with you shortly.

20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
SEE ALL PHOTOS
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
20704 N 90TH Place, 1002
Sold

20704 N 90TH Place, 1002

20704 N 90TH Place, 1002, Scottsdale, AZ 85255

$710,000
Welcome to this inviting gated 2-bedroom townhome that beautifully blends style and convenience! You'll be captivated by the welcoming living room with a cozy fireplace, surround sound, and exposed ceiling beams that add a rustic charm to the space. Added features include stone accent walls plantation shutters, and a den/office. Large eat-in kitchen comes with recessed & pendant lighting, a pantry, cabinetry with crown moulding, stainless steel appliances, granite counters, and an island with a breakfast bar. You'll love the main retreat, boasting a walk-in closet and an ensuite with dual sinks. Hang out under the covered patio or take a refreshing dip into one of two Community pools! Walking distance to DC Ranch shops/restaurants! This home won't last long-units rarely come available!

2
beds

2
baths

1,456 Sq.Ft. LIVING AREA

615 Sq.Ft. lot

Taylor LaRosa

Taylor LaRosa

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Carpet, Tile
  • Fireplace Living Room, Gas
  • APPLIANCES Gas Cooktop, Water Purifier
  • other interior Features High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub

Area & Lot

  • Status Sold
  • Living Area1,456 Sq.Ft.
  • Lot Area615 Sq.Ft.
  • MLS® ID6600883
  • TypeTownhouse
  • YEAR BUILT2004
  • NeighborhoodScottsdale
  • Architecture StylesSanta Barbara/Tuscan
  • Elementary SchoolCopper Ridge Elementary School
  • Middle SchoolCopper Ridge Elementary School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Front
  • parkingGarage Door Opener, Direct Access, Attchd Gar Cabinets, Rear Vehicle Entry
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer

Financial

  • Sales Price$710,000
  • Real Estate Tax $2,682/yr
  • HOA $487/mo
View Virtual Tour

Scottsdale

Explore

Work With Us

If you’re ready for an elevated real estate experience, The Avenue Collective can’t wait to meet you. Whether you're a first-time buyer, looking to sell your home, or are a seasoned investor looking for a team to partner with, we can help. We are your premier real estate agents in Phoenix who are committed to providing you with knowledge, dedication, and an elevated, effortless experience. Let's redefine luxury together.

Follow Us on Instagram